DATE    : 21.2.2011
DAY1    :MONDAY
| Science | |
| 3E(2.00-3.10) | |
| Learning area | Respiration | 
| Learning objective | Realising the importance of a healthy respiratory system | 
| Learning outcome | 
 | 
| Learning activity | Carry out an activity to show the effects of smoking on the lungs (PEKA Science) (SPS activities 1.6 and 1.7) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 60% of students are able to list the substances which are harmful to the respiratory system | 
 
| Science | |
| 3M(3.25-4.00) | |
| Learning area | Respiration | 
| Learning objective | Realising the importance of a healthy respiratory system | 
| Learning outcome | 
 | 
| Learning activity | Carry out an activity to show the effects of smoking on the lungs (PEKA Science) (SPS activities 1.6 and 1.7) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 50% of students are able to list the substances which are harmful to the respiratory system | 
 
| Science | |
| 2H (5.10-6.20) | |
| Learning area | The world through our senses | 
| Learning objective | Understanding the stimuli and responses in plants | 
| Learning outcome | State the stimuli that cause response in plants and identify the parts of plants sensitive to specific stimulus | 
| Learning activity | Carry out an experiment to investigate the response of plants towards light (SPS activity 1.23) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 50% of students are able to state the stimuli and responses in plants | 
 
DATE    : 22.2.2011
DAY    :TUESDAY
| Science | |
| 2D(2.00-3.10) | |
| Learning area | The world through our senses | 
| Learning objective | Understanding the stimuli and responses in plants | 
| Learning outcome | State the stimuli that cause response in plants and identify the parts of plants sensitive to specific stimulus | 
| Learning activity | Carry out an experiment to investigate the response of plants towards light (SPS activity 1.23) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 90% of students are able to state the stimuli and responses in plants | 
 
| Science | |
| 3M(3.25-4.35) | |
| Learning area : | Blood circulation and transport | 
| Learning objective | Understanding the transport system in humans | 
| Learning outcome | 
 | 
| Learning activity | Observe models of the human heart (SPS activities 2.1 and 2.2) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 50% of students are able to state and identify the function of the heart | 
 
| Science | |
| 3K(5.45-6.20) | |
| Learning area | Respiration | 
| Learning objective | Realising the importance of a healthy respiratory system | 
| Learning outcome | 
 | 
| Learning activity | Carry out an activity to show the effects of smoking on the lungs (PEKA Science) (SPS activities 1.6 and 1.7) | 
| Teaching Materials | Textbook, reference book, sps book.LCD courseware | 
| Noble Value | Being cooperative, Having critical and analytical thinking | 
| Reflection | 70% of students are able to list the substances which are harmful to the respiratory system | 
 
DATE    : 23.24.25.FEBRUARY 2011 SPORT DAY
DAY    :WEDNESDAY.THURSDAY & FRIDAY
			
 
 
 
 
