WEEK 22-23
24 MEI -9 JUN 2013 CUTI SEMESTER 1
DATE : 13/05/2013
DAY : MONDAY
Science | |
Class | 2M(12.50-2.00) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 50% of students are able to answer the question |
Science | |
Class | 2E(2.00-3.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 60% of students are able to answer the question |
Science | |
Class | 3L(4.00-4.35) |
Learning Area | Form 2 (Chapter 1-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
Science | |
Class | 3E(4.35-5.10) |
Learning Area | Form 2 (Chapter 1-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book, worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to answer the question. |
DATE : 14/05/2013
DAY : TUESDAY
Science | |
Class | 3L(15.50-2.00) |
Learning Area | Form 2 (Chapter 4-8) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book, worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
Science | |
Class | 3I(4.00-5.10) |
Learning Area | Form 2 (Chapter 1-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 40% of students are able to answer the question. |
DATE : 15/05/2013
DAY : WEDNESDAY
PEPERIKSAAN SEMESTER 1 BERMULA
DATE : 6/05/2013
DAY : MONDAY
Science | |
Class | 2M(12.50-2.00) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers. |
Learning Activities | Discussion on the producer, consumer and decomposer and construct a food web from a few food chains |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 60% of students are able to explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Science | |
Class | 2E(2.00-3.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Learning Activities | Discussion on the producer, consumer and decomposer |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 80% of students are able to explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Science | |
Class | 3L(4.00-4.35) |
Learning Area | Form 1 (Chapter 1-2) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
Science | |
Class | 3E(4.35-5.10) |
Learning Area | Form 1 (Chapter 1-2) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book, worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to answer the question. |
DATE : 07/05/2013
DAY : TUESDAY
Science | |
Class | 3L(15.50-2.00) |
Learning Area | Form 1 (Chapter 3-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book, worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
Science | |
Class | 3I(4.00-5.10) |
Learning Area | Form 1 (Chapter 1-2) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 40% of students are able to answer the question. |
DATE : 8/05/2013
DAY : WEDNESDAY
Science | |
Class | 2E(2.00-3.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Learning Activities | PBS |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 95% of students are able to answer the question |
Science | |
Class | 3E(2.00-3.10) |
Learning Area | Form 1 (Chapter 3-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to answer the question. |
Science | |
Class | 3I(4.35-5.10) |
Learning Area | Form 1 (Chapter 3-4) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book, worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 40% of students are able to answer the question. |
Science | |
Class | 2M(5.45-6.20) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Learning Activities | Discussion on the producer, consumer and decomposer and construct a food web from a few food chains |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 50% of students are able to explain the combine a few food chains to construct a food web |
DATE : 9/05/201
DAY : THURSDAY
Science | |
Class | 3L(12.50-2.00) |
Learning Area | Form 1 (Chapter 5-7) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book ,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
Science | |
Class | 2M(3.25-4.35) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Learning Activities | PBS |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 70% of students are able to answer the question |
Science | |
Class | 2E(4.35-5.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Synthesising food web |
Learning Outcomes | Explain what producers, consumers and decomposers are and combine a few food chains to construct a food web |
Learning Activities | Discussion on the producer, consumer and decomposer and construct a food web from a few food chains |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 80% of students are able to explain the combine a few food chains to construct a food web |
DATE : 10/05/2013
DAY : FRIDAY
Science | |
Class | 3E(3.25-4.00) |
Learning Area | Form 1 (Chapter 5-7) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book ,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 70% of students are able to answer the question. |
Science | |
Class | 3I(4.00-5.10) |
Learning Area | Form 1 (Chapter 5-7) |
Learning Objectives | |
Learning Outcomes | |
Learning Activities | Revision excise |
Teaching Materials | Textbook, reference book, work book ,worksheet |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 50% of students are able to answer the question. |
DATE : 29/04/2013
DAY : MONDAY
Science | |
Class | 2M(12.50-2.00) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Evaluating the interaction between living organisms |
Learning Outcomes | Explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Learning Activities | Discuss the advantages of biological control in regulating the numbers of pests in certain areas. |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 60% of students are able to explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Science | |
Class | 2E(2.00-3.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Evaluating the interaction between living organisms |
Learning Outcomes | Explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Learning Activities | Discuss the advantages of biological control in regulating the numbers of pests in certain areas. |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 70% of students are able to explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Science | |
Class | 3L(4.00-4.35) |
Learning Area | Excretion |
Learning Objectives | Understanding human excretion |
Learning Outcomes |
|
Learning Activities | Examine models of the kidney, skin and lungs |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 70% of students are able to describe what excretion is and identify the excretory organs in humans |
Science | |
Class | 3E(4.35-5.10) |
Learning Area | Excretion |
Learning Objectives | Understanding human excretion |
Learning Outcomes |
|
Learning Activities | Examine models of the kidney, skin and lungs |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 80% of students are able to describe what excretion is and identify the excretory organs in humans |
DATE : 30/04/2013
DAY : TUESDAY
Science | |
Class | 3L(15.50-2.00) |
Learning Area | Excretion |
Learning Objectives | Analysing the urinary system in human |
Learning Outcomes |
|
Learning Activities | Examine models of the human urinary system. |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to identify the location of kidneys and other parts of the urinary system and describe the shape of the kidneys |
Science | |
Class | 3I(4.00-5.10) |
Learning Area | Excretion |
Learning Objectives | Understanding human excretion |
Learning Outcomes |
|
Learning Activities | Examine models of the kidney, skin and lungs |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to describe what excretion is and identify the excretory organs in humans |
DATE : 1/05/2013
DAY : WEDNESDAY
CUTI HARI PEKERJA
DATE : 2/05/201
DAY : THURSDAY
Science | |
Class | 3L(12.50-2.00) |
Learning Area | Excretion |
Learning Objectives | Analysing excretion in plants |
Learning Outcomes |
|
Learning Activities | Discussion on the ways plants eliminate their excretory products (SPS activity 3.4) |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 40% of students are able to describe the ways plants eliminate their excretory products and identify the excretory products of plants |
Science | |
Class | 2M(3.25-4.35) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Evaluating the interaction between living organisms |
Learning Outcomes | Explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Learning Activities | PBS |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 70% of students are able to answer the question |
Science | |
Class | 2E(4.35-5.10) |
Learning Area | Interdependence among living organisms and the environment |
Learning Objectives | Evaluating the interaction between living organisms |
Learning Outcomes | Explain through examples the advantages and disadvantages of biological control in regulating the number of pest in certain areas |
Learning Activities | PBS |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Having an interest and curiosity towards the environment. Being thankful of God |
Reflection | 90% of students are able to answer the question |
DATE : 03/05/2013
DAY : FRIDAY
Science | |
Class | 3E(3.25-4.00) |
Learning Area | Excretion |
Learning Objectives | Analysing the urinary system in human |
Learning Outcomes |
|
Learning Activities | Examine models of the human urinary system. |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 80% of students are able to identify the location of kidneys and other parts of the urinary system and describe the shape of the kidneys |
Science | |
Class | 3I(4.00-5.10) |
Learning Area | Excretion |
Learning Objectives | Analysing the urinary system in human |
Learning Outcomes |
|
Learning Activities | Examine models of the human urinary system. |
Teaching Materials | Textbook, reference book, work book |
Noble Value | Being objective .Appreciating the contribution of science and technology |
Reflection | 60% of students are able to identify the location of kidneys and other parts of the urinary system and describe the shape of the kidneys |