WEEK : 6 ( 2-6/2/2009)
DATE : 19/01/2009
DAY : Monday
Science | |
Class | 2M (12.50-2.00) |
Learning Area | The world Through Our Senses |
Learning Objectives | Understanding the sense of sight |
Learning Outcomes | Identify the structure of the human eye and its function and describe how we see |
Learning Activities | Examine the model of a human eye and discuss how we see (SPS activities 1.9, 1.10 and 1.11) |
Teaching Materials | Textbook, references book. |
Noble Value | Being thankful to God, Being cooperative |
Reflection | 10 % Student is able to identify the structure of the human eye. |
ICTL | |
Class | 1M(2.00-3.10) |
Learning Area | 3. Ethics in using computer |
Learning Objectives | 3.1 Cophyright 3.2 unethical use of computer |
Learning Outcomes | A student is able to 3.1.1 State the ethics of computer usage. 3.1.2.Define the meaning of copyright. 3.1.3.State the effect of copyright violation. 3.2.1 List out various unethical use of computer. 3.2.2 State the effects of unethical use of computer. |
Learning Activities | Explanation, discussion, summary. |
Teaching Materials | Computer lab |
Noble Value | Being cooperative |
Reflection | Student is able to state the ethics of computer usage and define the meaning of copyright. |
Science | |
Class | 3L (4.35-510) |
Learning Area | Reproduction |
Learning Objectives | Analysing the male reproductive system |
Learning Outcomes | A student is able to: 1..Compare and contrast male and female gametes |
Learning Activities | 1.Discussion on role of ovum and the differences between male and female gametes (SPS activity 4.6 |
Teaching Materials | Textbook, references book, sps activity |
Noble Value | Thinking rationally, Being cooperative, |
Reflection | A student is able to state 3 comparisons and contrast male and female gametes |
Science | |
Class | 2N (510-6.20) |
Learning Area | The world Through Our Senses |
Learning Objectives | Understanding the sense of sight |
Learning Outcomes | Identify the structure of the human eye and its function and describe how we see |
Learning Activities | Examine the model of a human eye and discuss how we see (SPS activities 1.9, 1.10 and 1.11) |
Teaching Materials | Textbook, references book. |
Noble Value | Being thankful to God, Being cooperative |
Reflection | Student is able to identify the structure of the human eye. |
DATE : 03/02/2009
DAY : Tuesday
Science | |
Class | 2N (12.50-2.00) |
Learning Area | The world Through Our Senses |
Learning Objectives | Understanding the sense of sight |
Learning Outcomes | Describe the properties of light i.e. reflection and refraction |
Learning Activities | Carry out activities to study the
|
Teaching Materials | Textbook, references book. |
Noble Value | Being thankful to God, Being cooperative |
Reflection |
ICTL | |
Class | 1C (2.00-3.10) |
Learning Area | 3. Ethics in using computer |
Learning Objectives | 3.1 Copyright 3.2 unethical use of computer |
Learning Outcomes | A student is able to 3.1.1 State the ethics of computer usage. 3.1.2.Define the meaning of copyright. 3.1.3.State the effect of copyright violation. 3.2.1 List out various unethical use of computer. 3.2.2 State the effects of unethical use of computer. |
Learning Activities | Explanation, discussion, summary. |
Teaching Materials | Computer lab |
Noble Value | Being cooperative |
Reflection |
Science | |
Class | 3N (5.10-6.20) |
Learning Area | Reproduction |
Learning Objectives | Analysing the male reproductive system |
Learning Outcomes | A student is able to: 1..Compare and contrast male and female gametes |
Learning Activities | 1.Discussion on role of ovum and the differences between male and female gametes (SPS activity 4.6 |
Teaching Materials | Textbook, references book, sps activity |
Noble Value | Thinking rationally, Being cooperative, |
Reflection |
No comments:
Post a Comment